<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kerala365.com &#187; Cochin International Airport Limited</title>
	<atom:link href="http://www.kerala365.com/tag/cochin-international-airport-limited/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kerala365.com</link>
	<description>Entertainment &#124; Regional &#124; Education &#124; Technology  &#124; News</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cochin international airport profits touch Rs.60.32 cr</title>
		<link>http://www.kerala365.com/379-cochin-international-airport-profits-touch-rs6032-cr.html</link>
		<comments>http://www.kerala365.com/379-cochin-international-airport-profits-touch-rs6032-cr.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:38:16 +0000</pubDate>
		<dc:creator>admin365</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Airports Authority of India]]></category>
		<category><![CDATA[CIAL]]></category>
		<category><![CDATA[Cochin International Airport Limited]]></category>
		<category><![CDATA[IANS]]></category>
		<category><![CDATA[Kerala Chief Minister]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[V.S. Achuthanandan]]></category>

		<guid isPermaLink="false">http://www.kerala365.com/?p=379</guid>
		<description><![CDATA[Thiruvananthapuram: Cochin International Airport Limited (CIAL) Wednesday announced a pre-tax profit of Rs.60.32 crore (Rs.603.2 million) for the fiscal year 2008-09. Kerala Chief Minister V.S. Achuthanandan, who is also chairman... <a class="meta-more" href="http://www.kerala365.com/379-cochin-international-airport-profits-touch-rs6032-cr.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.kerala365.com/379-cochin-international-airport-profits-touch-rs6032-cr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

