|
|
Micromax GC 700 Mobile Phone Price And Features.

The new Micromax Gravity GC700 is a Dual Mode CDMA/GSM touchscreen mobile phone.The ‘gravity’ feature uses the motion sensing to change the SIM in use i.e. If you have Reliance and Airtel SIM cards in the phone and you are using the Airtel SIM and want to use the Reliance,you just have to rotate the phone 180-degree (upside down) and the Reliance connection is ready.The Micromax Gravity GC700 has only a 2MP camera and you have to use its stylus for the touchscreen operations.
Price : India at price of around Rs.11,900

| Form Factor | Bar Style |
| Band | Dual SIM (CDMA,GSM) GSM Tri Band (900/1800/1900MHz) CDMA 2000 (800MHz) |
| Weight | 82g |
| Dimensions | 117*52*15mm |
| Display | 262K Color QVGA Capacitive Touch lens with Sense-Flo (240*400 Pixels, 7.1 cm) 5-way navigation key |
| Motion Sensor | Yes |
| Camera | Yes, 2.0MP with 4X Zoom Adjustable EV, Multi-Shot |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback |
| Stereo FM Radio/Recorder | Yes |
| Speakerphone | Yes |
| Messaging | Yes, SMS / MMS |
| Games | Yes (3 preloaded games) |
| JAVA | Yes |
| Bluetooth | Yes (Ver. 2.0) |
| Conference Call | Yes |
| Speed Dial | Yes |
| STK | Yes |
| GPRS/WAP/MMS | Yes |
| Phonebook Memory | 1000 with PhotoCall |
| SMS Memory | 650 |
| Internal Memory | 500KB |
| Expandable Memory | MicroSD (upto 4GB) |
| Battery Type | Li-ion 940mAh |
| Talk Time | GSM: 240 mins*, CDMA: 200mins* |
| Standby Time | GSM: 160 hours*, CDMA: 160 hours* GSM/CDMA: 120 hours* |
Micromax GC 700 Mobile Phone Price And Features.X micromax mobile phone price X micromax GC 700 mobile phone X Micromax Gc 700 X Micromax Gc 700 MobilePhone X Micromax GC 700 MobilePhone Price And Features X MicromaxGC 700 MobilePhone price in india
Related posts: