|
|
Karbonn K 446 Mobile Phone Price and Features

The new Karbonn K446 is a Dual-SIM GSM Touchscreen mobile from Karbonn.It is a music-centric featuring the latest Wolfson Codec Technology.The FM radio in it also supports recording feature.The Bluetooth supports the A2DP i.e. you can listen to your mobile music in the compatible bluetooth headset.The other features in the new Karbonn K446 mobile phone are MP3 player,Video player, and expandable memory up to 8GB so that you can store all of your favorite music and videos in it.
Price: price in India is around Rs.3,700.
| General Characteristics |
||
| Weight | : | 85gms |
| Dimension | : | 113x51x14.3mm |
| Standby time | : | 140 hours |
| Talk time | : | 4.5 Hrs |
| Charging time | : | 4 Hrs |
| Battery type | : | 1200mAh |
| Display |
||
| Screen Type | : | TFT,QVGA |
| colors | : | 65 K |
| Screen Size | : | 2.4 inch |
| Resolution | : | 240X320 |
| Number of lines | : | 10 |
| Camera | : | 0.3 Mega Pixel |
| Vibrator mode | : | Yes |
| Back light of keypad | : | Blue |
| Radio Band |
||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | No |
| EDGE | : | No |
| GPRS | : | Yes |
| Customization | ||
| Handset colors | : | Black |
| Interchangeable colors | : | No |
| Memory | ||
| Internal phonebook | : | 1000 entries |
| SMS | : | 300 entries |
| MMS | : | No |
| Redial list | : | 20 Dialed Calls |
| Embedded memory | : | 244K |
| Expandable Memory | : | supports up to 4GB |
| Main Features | ||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | Yes |
| STK | : | Yes |
| Screen saver | : | Yes |
| Wallpaper | : | Yes |
| Power on/off animation | : | No |
| Graphic icons | : | Yes |
| Caller ID | : | Yes |
| Ringtone Type | : | MIDI,MP3 |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | No | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | No |
| 3D GUI | : | No |
| FM Radio | : | Yes |
| Earphone Connector | : | Yes |
| FM / Voice Recorder | : | Yes |
| Personal Management | ||
| CLID with Photo | : | Yes |
| Touch screen | : | Yes |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | Yes |
| Background Sound Changer | : | Yes |
| Camera with Motion sensor | : | No |
| Power Saver | : | No |
| Anti Theft Feature | : | Yes |
| Dual camera | : | No |
| One Touch FM keys | : | Yes |
| One Touch Music Player | : | Yes |
| One Touch Camera | : | Yes |
| Predictive text | : | Yes |
| Languages | : | English |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | No |
| World Times | : | Yes |
| Speed Dialing | : | Yes |
| Organizer | : | Yes |
| Anonymous Mode | : | No |
| To Do List | : | Yes |
| Drawing board | : | No |
| Melody composer | : | No |
| Voice recorder | : | Yes |
| Currency converter | : | Yes |
| Health Management | : | Yes |
| Multimedia Format | ||
| Image Format | : | JPG, BMP, GIF |
| Audio Format | : | MP3, MIDI, AMR, WAV |
| Video Format | : | 3GP |
| Data Transfer | ||
| IrDA | : | No |
| Bluetooth | : | Yes |
| USB | : | Yes |
| PC Sync | : | Yes |
| Built-in data/fax Modem | : | Yes |
| Accessories | ||
| Data Cable | : | Yes |
| Travel Charger | : | Yes |
| Earphones | : | Yes |
Karbonn K 446 Mobile Phone Price and Features X Karbonn K 446 price X Karbonn K 446 features X Karbonn K 446 specifications X Karbonn K 446 mobile phone price
Related posts: