|
|
Pay fixation software for kerala salary revision 2011 has been released and available for download. This software has been developed by Sri. Shijoy James in MS Excel to help the Government Employees to fix the salary to this new scale for free of cost. It can fix the salary on 01-07-2009 as well as their next increment date or next promotion date. In this software the developer have taken the example used by Pay Revision Commission, Kerala in their report. Fitments benefit is calculated @10 % subject to a minimum of Rs. 1000. Weightage is calculated @ 0.5 % for each completed year. Also new scales , new HRA slabs, CCA rates and Travelling and DA rates are available on the format.
Download Salary Fixation Software CLICK HERE
Proposed Pay Scale is given below
- 1 8500-230-9190-250-9940-270-11020-300-12220 14
- 2 8730-230-9190-250-9940-270-11020-300-12220-330-12550 16
- 3 8960-230-9190-250-9940-270-11020-300-12220-330-13210 15
- 4 9190-250-9940-270-11020-300-12220-330-13540-360-14620 18
- 5 9940-270-11020-300-12220-330-13540-360-14980-400-15380 17
- 6 10480-270-11020-300-12220-330-13540-360-14980-400-16980-440- 17420 20
- 7 11620-300-12220-330-13540-360-14980-400-16980-440-18740 19
- 8 13210-330-13540-360-14980-400-16980-440-18740-500-20740 18
- 9 13900-360-14980-400-16980-440-18740-500-21240-560-22360 19
- 10 14620-360-14980-400-16980-440-18740-500-21240-560-23480 19
- 11 15380-400-16980-440-18740-500-21240-560-24040 18
- 12 16180-400-16980-440-18740-500-21240-560-24040-620-27140 21
- 13 16980-440-18740-500-21240-560-24040-620-27140-680-29180 22
- 14 18740-500-21240-560-24040-620-27140-680-29860-750-31360 21
- 15 19240-500-21240-560-24040-620-27140-680-29860-750-32110 21
- 16 20740-500-21240-560-24040-620-27140-680-29860-750-32860-820-33680 20
- 17 21240-560-24040-620-27140-680-29860-750-32860-820-34500 20
- 18 22360-560-24040-620-27140-680-29860-750-32860-820-35320 19
- 19 24040-620-27140-680-29860-750-32860-820-36140 17
- 20 29180-680-29860-750-32860-820-36140-900-40640 14
- 21 32110-750-32860-820-36140-900-40640-1000-44640 14
- 22 36140-900-40640-1000-46640 11
- 23 40640-1000-48640-1100-54140 12
- 24 42640-1000-48640-1100-55240 13
- 25 44640-1000-48640-1100-56340 11
- 26 46640-1000-48640-1100-57440-1200-58640 11
- 27 48640-1100-57440-1200-59840 10
Related posts: