|
|
Asian Games 2010 Medal Tally
Last Updated on 26.11.2010 Friday 07.10 PM India Standard Time
The 16th Asian Games (XVI Asiad) has begin today at the Guangdong Aoti Sports Centre, Huangcun, Guangzhou, with a grand opening ceremony at the pearl rive bank. The Asian Games Medal Tally will be updated here by time., Guangzhou 2010 medal tally and results of events.
Asian Games 2010 Medal Tally and Result Live Updates
Latest News from Aisan Games 2010
- So That’s the End of India’s Events in the Asian Games 2010
- India’s Manpreet Singh Won Silver in men’s Boxing 91 Kg
- India’s Vijender Singh Won Gold in Men’s 75 Kg Boxing
- India’s Santhosh Kumar Viroth won Silver in Boxing 64 Kg
- Track Events are Over
- China Crossed the 400 Mark in total medal
- Saudi Arabia won Men’s 4x400m relay, Japan 2nd, China 3rd, India 4th
- India won Gold in Women’s 4x400m relay
- Indian Men’s Team won Bronze in Chess
- India Won Gold in Men’s Kabadi for the 6th Consecutive time
- Preeja and Kavita won Silver and Bronze in Women’s 5000m
- Avani Bharath and Anoop Kumar won Bronze in Rollerskating pairs
- Anoop Kumar won Bronze in Men’s Single Free Skating
- India Won Gold in Women’s Kabadi, Beat Thailand (28-14)
Latest Medal Tally List
[ Refresh Medal Tally ]
Last Updated on 26.11.2010 Friday 07.10 PM India Standard Time
************************
| #No. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 197 | 117 | 98 | 412 |
| 2 | South Korea | 75 | 63 | 91 | 229 |
| 3 | Japan | 47 | 73 | 94 | 214 |
| 4 | Iran | 20 | 13 | 25 | 58 |
| 5 | Kazakhstan | 18 | 23 | 37 | 78 |
| 6 | India | 14 | 16 | 33 | 63 |
| 7 | Chinese Taipei | 13 | 16 | 38 | 67 |
| 8 | Uzbekistan | 11 | 22 | 23 | 56 |
| 9 | Thailand | 11 | 9 | 32 | 52 |
| 10 | Malaysia | 9 | 18 | 14 | 41 |
| 11 | Hong Kong | 8 | 15 | 17 | 40 |
| 12 | DPR Korea | 6 | 10 | 19 | 35 |
| 13 | Saudi Arabia | 5 | 3 | 5 | 13 |
| 14 | Bahrain | 5 | 0 | 4 | 9 |
| 15 | Indonesia | 4 | 9 | 13 | 26 |
| 16 | Singapore | 4 | 7 | 6 | 17 |
| 17 | Athelets from Kuwait | 4 | 6 | 1 | 11 |
| 18 | Qatar | 4 | 5 | 6 | 15 |
| 19 | Philippines | 3 | 4 | 9 | 16 |
| 20 | Pakistan | 3 | 2 | 3 | 8 |
| 21 | Mongolia | 2 | 5 | 9 | 16 |
| 22 | Jordan | 2 | 2 | 2 | 6 |
| 23 | Vietnam | 1 | 17 | 15 | 33 |
| 24 | Kyrgyzstan | 1 | 2 | 2 | 5 |
| 25 | Macau | 1 | 1 | 4 | 6 |
| 26 | Bangladesh | 1 | 1 | 1 | 3 |
| 27 | Tajikistan | 1 | 0 | 3 | 4 |
| 28 | Syria | 1 | 0 | 1 | 1 |
| 29 | Myanmar | 0 | 5 | 3 | 8 |
| 30 | United Arab Emirates | 0 | 4 | 1 | 5 |
| 31 | Afghanistan | 0 | 2 | 1 | 3 |
| 32 | Iraq | 0 | 1 | 2 | 3 |
| 33 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Laos | 0 | 0 | 2 | 2 |
| 35 | Nepal | 0 | 0 | 1 | 1 |
| 36 | Oman | 0 | 0 | 1 | 1 |
| 37 | Syria | 0 | 0 | 1 | 1 |
| 38 | Bhutan | 0 | 0 | 0 | 0 |
| 39 | Brunei | 0 | 0 | 0 | 0 |
| 40 | Cambodia | 0 | 0 | 0 | 0 |
| 41 | Maldives | 0 | 0 | 0 | 0 |
| 42 | Palestine | 0 | 0 | 0 | 0 |
| 43 | Sri Lanka | 0 | 0 | 0 | 0 |
| 44 | Timor-Leste | 0 | 0 | 0 | 0 |
| 45 | Turkmenistan | 0 | 0 | 0 | 0 |
| 46 | Yemen | 0 | 0 | 0 | 0 |
Medal Tally Courtesy : http://www.malappuraminfo.com/info/asian-games-2010-medal-tally
************************
Asian Games Medals Won By India
| Gold | Silver | Bronze | Total |
|---|---|---|---|
|
14 |
17 |
33 |
64 |
| Gold Medals Won By India | |||
|---|---|---|---|
| No. | Date | Athlete Name | Event |
| 1 | 26-11-2010 | Vijender Singh | Men’s Boxing 75 Kg |
| 2 | 26-11-2010 | India | Women’s 400m |
| 3 | 26-11-2010 | India | Kabadi Women’s Team |
| 4 | 26-11-2010 | India | Kabadi Men’s Team |
| 5 | 25-11-2010 | Vikas Krishnan | Boxing 60 Kg (Men’s) |
| 6 | 25-11-2010 | Joseph Abraham | Men’s 400m Hurdles |
| 7 | 25-11-2010 | Aswini Akkunji | Women’s 400m Hurdles |
| 8 | 23-11-2010 | Somdev varman | Tennis Men’s Singles |
| 9 | 22-11-2010 | Somdev/Sanam Singh | Tennis Men’s Doubles |
| 10 | 21-11-2010 | Sudha Singh | Women’s 3000 m steeplechase |
| 11 | 21-11-2010 | Preeja Sreedharan | Women’s 10000 m |
| 12 | 21-11-2010 | Sodhi Ronjan | Men’s Double Trap |
| 13 | 19-11-2010 | TAKHAR Bajrang Lal | Men’s Single Sculls |
| 14 | 14-11-2010 | ADVANI Pankaj | Men’s English Billiards Singles |
| Silver Medals Won By India | |||
|---|---|---|---|
| No. | Date | Athlete Name | Event |
| 1 | 26-11-2010 | Manpreet Singh | Men’s Boxing 91 Kg |
| 2 | 26-11-2010 | Santhosh Kumar Viroth | Men’s Boxing 64 Kg |
| 3 | 26-11-2010 | Preeja Sreedharan | Women’s 5000m |
| 4 | 25-11-2010 | Dinesh Kumar | Men’s Boxing |
| 5 | 24-11-2010 | Tarundeep Rai | Men’s Archery Individual Match |
| 6 | 22-11-2010 | Sania/Vishnu | Tennis Mixed Doubles |
| 7 | 20-11-2010 | Kavita Rawat | Women’s 10000 m |
| 8 | 20-11-2010 | India | Open Match Racing |
| 9 | 20-11-2010 | India | Men’s Team |
| 10 | 19-11-2010 | India | Men’s Eight |
| 11 | 18-11-2010 | India | Lightweight Men’s Four |
| 12 | 18-11-2010 | India | Men’s Four |
| 13 | 17-11-2010 | Sandyarani Devi | Women’s Sanshou 60kg |
| 14 | 15-11-2010 | India | Men’s Snooker Team |
| 15 | 14-11-2010 | India | Women’s 10m Air Pistol Team |
| 16 | 13-11-2010 | Gagan NARANG | Men’s 10m Air Rifle |
| 17 | 13-11-2010 | Indian Team | Men’s 10m Air Rifle Team |
| Bronze Medals Won By India | |||
|---|---|---|---|
| No. | Date | Athlete Name | Event |
| 1 | 26-11-2010 | India | Chess men’s Team |
| 2 | 26-11-2010 | Kavita Rawat | Women’s 5000m |
| 3 | 26-11-2010 | Avani Bharath and Anoop Kumar | Pair Skating |
| 4 | 26-11-2010 | Anoop Kumar | Men’s Single Free Skating |
| 5 | 25-11-2010 | Tintu Lukka | Women’s 800m |
| 6 | 25-11-2010 | Mausam Khatri | Wrestling Men’s Freestyle 96 kg |
| 7 | 25-11-2010 | India | Men’s Hockey |
| 8 | 25-11-2010 | Mary Com | Boxing Women’s 48 – 51 kg |
| 9 | 25-11-2010 | Paramjeet Samota | Boxing Men’s 91 Kg |
| 11 | 25-11-2010 | India | Men’s Squash Team |
| 11 | 24-11-2010 | Suranjoy | Men’s Boxing 52Kg |
| 12 | 24-11-2010 | Kavita Goyat | Women’s Boxing |
| 13 | 24-11-2010 | India | Women;s squash team |
| 14 | 23-11-2010 | Pramila | Women’s Heptathlon |
| 15 | 23-11-2010 | Krishna Poonia | Women’s Discus Throw |
| 16 | 22-11-2010 | India | Men’s Archery Team |
| 17 | 21-11-2010 | Sunil Kumar Rana | Men’s Wrestling 60 Kg |
| 18 | 21-11-2010 | MIRZA Sania | Women’s Teniis SIngles |
| 19 | 21-11-2010 | SINGH Ravinder | Men’s Wrestling 60 Kg |
| 20 | 21-11-2010 | India | Womens’s Archery Team |
| 21 | 21-11-2010 | India | Men’s Double Trap Team |
| 22 | 20-11-2010 | GHOSAL Saurav | Men’s Individual |
| 23 | 20-11-2010 | MEHTA Aditya Snehal | Men’s Snooker Singles |
| 24 | 19-11-2010 | India | Men’s Trap Team |
| 25 | 19-11-2010 | Pratima/MINZ Parmila Parva | Women’s Pair |
| 26 | 18-11-2010 | KUMAR Vijay | Men’s 25m Center Fire Pistol |
| 27 | 16-11-2010 | M Bimolojith Sing | Men’s Sanshou 60kg |
| 28 | 16-11-2010 | KHADE Virdhawal Vkram | Men’s 50m Butterfly |
| 29 | 16-11-2010 | Harika Dronavalli | Women’s Individual |
| 30 | 16-11-2010 | KUMAR Ashish | Men’s Floor |
| 31 | 15-11-2010 | KUMAR Alok | Men’s 8-Ball Pool Singles |
| 32 | 15-11-2010 | India | Men’s Team |
| 33 | 14-11-2010 | KUMAR Vijay | Men’s 10m Air Pistol |
Courtesy : http://www.malappuraminfo.com/info/asian-games-2010-medal-tally
- Flash: Chen and Wang of China win gold in Women’s Synchronised 10m Platform Diving
- Flash: Sk Devvarman of India wins Men’s Singles gold in Tennis
- Flash: China wins Women’s Skeet Team gold in Shooting
- Flash: Hsiao Mei Yu of Chinese Taipei wins gold in Women’s Individual Road Race
- Flash: Liu Hong of China wins Women’s 20km Race Walking gold
- Flash: Sung Ching Yang of Chinese Taipei wins Men’s 300m Time-trial Race gold in Roller Sports
Stay Tuned for the live updates and medal tally, results and schedule of the Asian Games 2010
Related posts:
November 26, 2010 at 5:20 pm
ji hind